UNIT MLB PICKS Home
DATE BET TEAM TOTAL O/U LINE   OPPONENT   SCORE RESULT UNITS
10/19/11 1.00 St Louis +1.40 Texas 4 3 W 1.40 Series
10/15/11 1.00 Texas(Holland) 9.0 U -1.20 Detroit(Scherzer) 15 5 L -1.20
10/14/11 1.00 St Louis(Garcia) 7.5 O -1.10 Milwaukee(Greinke) 7 1 W 1.00
10/12/11 1.00 St Louis(Carpenter) 7.0 O -1.10 Milwaukee(Gallardo) 4 3 P 0.00
10/08/11 1.00 Detroit(Verlander) -1.05 Texas(Wilson) 2 3 L -1.05
10/08/11 1.00 Detroit +1.15 Texas 2 4 L -1.00 Series
10/05/11 1.00 St Louis(Jackson) 7.5 O +1.00 Philadelphia(Oswalt) 5 3 W 1.00
10/03/11 1.00 Detroit(Verlander) -1.30 NY Yankees(Sabathia) 5 4 W 1.00
09/30/11 1.00 Detroit +1.30 NY Yankees 3 2 W 1.30 Series
09/30/11 1.00 Detroit(Verlander) +1.20 NY Yankees(Sabathia) Suspended
09/27/11 1.00 NY Mets(Capuano) -1.15 Cincinnati(Arroyo) 4 5 L -1.15
09/26/11 1.00 Seattle(Vargas) +1.18 Oakland(McCarthy) 4 2 W 1.18
09/26/11 1.00 NY Mets(Schwinden) +1.08 Cincinnati(Bailey) 5 6 L -1.00
09/26/11 1.00 Baltimore(Hunter) +2.05 Boston(Beckett) 6 3 W 2.05
09/23/11 1.00 San Diego(Le Blanc) +1.07 Los Angeles(Lilly) 0 2 L -1.00
09/23/11 1.00 Atlanta(Hudson) +1.10 Washington(Strasburg) 7 4 W 1.10
09/22/11 1.00 Houston(Sosa) -1.12 Colorado (White) 9 6 W 1.00
09/22/11 1.00 Oakland(Cahill) +1.38 Texas(Lewis) 4 3 W 1.38
09/20/11 1.00 Colorado(Chacin) -1.13 San Diego(Latos) 1 2 L -1.13
09/20/11 1.00 Florida(Sanchez) -1.07 Atlanta(Delgado) 0 4 L -1.07
09/17/11 1.00 Chi White Sox(Stewart) +1.30 Kansas City(Teaford) 4 10 L -1.00
09/16/11 1.00 Toronto(Cecil) +1.67 NY Yankees(Sabathia) NA Pit Chg
09/15/11 1.00 Florida(Sanchez) +1.45 Philadelphia(Kendrick) 1 3 L -1.00
09/14/11 1.00 Seattle(Vargas) +1.85 NY Yankees(Nova) 2 1 W 1.85
09/14/11 1.00 Pittsburgh(Morton) +1.32 St Louis(Jackson) 2 3 L -1.00
09/14/11 1.00 Baltimore(Guthrie) +1.30 Tampa Bay(Davis) 6 2 W 1.30
09/12/11 1.00 Chi White Sox(Danks) -1.10 Detroit(Porcello) 4 14 L -1.10
09/12/11 1.00 Pittsburgh(Lincoln) +1.35 St Louis(Lohse) 6 5 W 1.35
09/10/11 1.00 Anaheim(Haren) +1.21 NY Yankees(Sabathia) 6 0 W 1.21
09/10/11 1.00 Atlanta(Lowe) 9.5 O +1.41 St Louis(Garcia) 3 4 L -1.00
09/09/11 1.00 San Francisco(Lincecum) -1.20 Los Angeles(Kershaw) 1 2 L -1.20
09/08/11 1.00 Toronto(Romero) 9.5 O -1.10 Boston(Miller) 7 4 W 1.00
09/07/11 1.00 Colorado(Millwood) 10.5 U -1.15 Arizona(Saunders) 3 5 W 1.00
09/07/11 1.00 Chi Cubs(Dempster) +1.16 Cincinnati(Cueto) 6 3 W 1.16
09/06/11 1.00 Cleveland(Carmona) -1.12 Detroit(Porcello) 1 10 L -1.12
09/05/11 1.00 Atlanta(Lowe) +1.87 Philadelphia(Lee) 0 9 L -1.00
09/05/11 1.00 Washington(Lannan) +1.03 Los Angeles(Kuroda) 7 2 W 1.03
09/05/11 1.00 Minnesota(Diamond) +1.15 Chi White Sox(Stewart) 0 4 L -1.00
09/05/11 1.00 Minnesota(Swarzak) +1.07 Chi White Sox(Humber) 1 2 L -1.00
09/03/11 1.00 Arizona(Kennedy) +1.46 San Francisco(Lincecum) 7 2 W 1.46
09/03/11 1.00 Houston(Norris) +1.22 Milwaukee(Narveson) 2 8 L -1.00
09/03/11 1.00 Chi Cubs(Coleman) -1.09 Pittsburgh(Ohlendorf) 5 7 L -1.09
09/02/11 1.00 Seattle(Vargas) +1.30 Oakland(Moscoso) 2 9 L -1.00
09/02/11 1.00 Chi White Sox(Danks) +1.95 Detroit(Verlander) 1 8 L -1.00
09/01/11 1.00 NY Yankees(Burnett) +1.87 Boston(Lester) 4 2 W 1.87
08/31/11 1.00 Arizona(Collmenter) 9.0 U +1.00 Colorado(Rogers) 4 2 W 1.00
08/31/11 1.00 Tampa Bay(Shields) +1.22 Texas(Ogando) 4 1 W 1.22
08/30/11 1.00 Boston(Lackey) +1.40 NY Yankees(Sabathia) 2 5 L -1.00
08/29/11 1.00 Cincinnati(Bailey) +1.34 Philadelphia(Hamels) 2 3 L -1.00
08/28/11 1.00 Toronto(Morrow) +1.07 Tampa Bay(Price) 0 12 L -1.00
08/27/11 1.00 Houston(Myers) +1.69 San Francisco(Surkamp) 1 2 L -1.00
08/27/11 1.00 Chi White Sox(Danks) -1.05 Seattle(Pineda) 3 0 W 1.00
08/26/11 1.00 Seattle(Furbush) +1.25 Chi White Sox(Peavy) 2 4 L -1.00
08/26/11 1.00 Anaheim(Haren) +1.04 Texas(Harrison) 7 11 L -1.00
08/25/11 1.00 Boston(Miller) +1.55 Texas(Ogando) 6 0 W 1.55
08/24/11 1.00 Boston(Beckett) -1.05 Texas(Harrison) 13 2 W 1.00
08/24/11 1.00 Washington(Hernandez) +1.16 Arizona(Hudson) 2 4 L -1.00
08/24/11 1.00 Chi Cubs(Wells) +1.21 Atlanta(Lowe) 3 2 W 1.21
08/23/11 1.00 Boston(Lackey) +1.44 Texas(Lewis) 11 4 W 1.44
08/23/11 1.00 Florida(Nolasco) +1.35 Cincinnati(Cueto) 6 8 L -1.00
08/21/11 1.00 Chi White Sox(Floyd) +1.07 Texas(Holland) 10 0 W 1.07
08/20/11 1.00 Arizona(Miley) +1.75 Atlanta(Beachy) 1 8 L -1.00
08/20/11 1.00 Chi White Sox(Danks) +1.18 Texas(Ogando) 3 2 W 1.18
08/20/11 1.00 Chi Cubs(Garza) -1.05 St Louis(Jackson) 3 0 W 1.00
08/19/11 1.00 Kansas City(Francis) +1.15 Boston(Miller) 1 6 L -1.00
08/19/11 1.00 NY Mets(Pelfrey) +1.32 Milwaukee(Marcum) 2 6 L -1.00
08/19/11 1.00 Washington(Hernandez) +1.31 Philadelphia(Oswalt) NA PIT CHG
08/17/11 1.00 Anaheim(Santana) -1.07 Texas(Wilson) 3 4 L -1.07
08/17/11 1.00 Houston(Norris) -1.22 Chi Cubs(Coleman) 4 3 W 1.00
08/16/11 1.00 Anaheim(Chatwood) +1.16 Texas(Holland) 3 7 L -1.00
08/16/11 1.00 Baltimore(Matusz) +1.29 Oakland(Moscoso) 4 8 L -1.00
08/15/11 1.00 Pittsburgh(McDonald) +1.20 St Louis(Westbrook) 6 2 W 1.20
08/15/11 1.00 Detroit(Porcello) -1.42 Minnesota(Liriano) 6 9 L -1.42
08/14/11 1.00 NY Mets(Capuano) +1.28 Arizona(Marquis) 3 5 L -1.00
08/14/11 1.00 Florida(Volstad) +1.10 San Francisco(Vogelsong) 2 5 L -1.00
08/13/11 1.00 Oakland(Cahill) +1.05 Texas(Lewis) 1 7 L -1.00
08/13/11 1.00 Baltimore(Guthrie) +1.19 Detroit(Scherzer) 5 6 L -1.00
08/12/11 1.00 Baltimore(Simon) +1.00 Detroit(Penny) 4 5 L -1.00
08/12/11 1.00 Anaheim(Santana) +1.20 Toronto(Morrow) 5 1 W 1.20
08/12/11 1.00 Chi White Sox(Stewart) -1.35 Kansas City(Chen) 1 5 L -1.35
08/12/11 1.00 Atlanta(Minor) -1.35 Chi Cubs (Zambrano) 10 4 W 1.00
08/11/11 1.00 Cleveland(Carmona) +1.67 Detroit(Verlander) 3 4 L -1.00
08/09/11 1.00 Cleveland(Masterson) -1.22 Detroit(Fister) 3 2 W 1.00
08/07/11 1.00 Kansas City(Chen) +1.18 Detroit(Scherzer) 4 3 W 1.18
08/07/11 1.00 Pittsburgh(Correia) -1.01 San Diego(Latos) 3 7 L -1.01
08/06/11 1.00 San Francisco(Cain) +1.08 Philadelphia(Hamels) 1 2 L -1.00
08/06/11 1.00 NY Mets(Niese) +1.15 Atlanta(Hanson) 11 7 W 1.15
08/06/11 1.00 Baltimore(Tillman) +1.30 Toronto(Morrow) 6 2 W 1.30
08/05/11 1.00 San Francisco(Sanchez) +1.08 Philadelphia(Worley) 2 9 L -1.00
08/05/11 1.00 Chi White Sox(Buehrle) -1.11 Minnesota(Blackburn) 5 3 W 1.00
08/05/11 1.00 Toronto(Mills) -1.10 Baltimore(Hunter) 5 4 W 1.00
08/04/11 1.00 San Francisco(Bumgarner) +1.25 Philadelphia(Lee) 0 3 L -1.00
08/03/11 1.00 Chi White Sox(Floyd) -1.03 NY Yankees(Burnett) 7 18 L -1.03
08/02/11 1.00 San Diego(Latos) -1.05 Los Angeles(Kuroda) 0 1 L -1.05
08/01/11 1.00 Chi White Sox(Peavy) +1.70 NY Yankees(Sabathia) 2 3 L -1.00
08/01/11 1.00 Milwaukee(Greinke) -1.17 St Louis(Carpenter) 6 2 W 1.00
07/31/11 1.00 Seattle(Vargas) +1.05 Tampa Bay(Hellickson) 1 8 L -1.00
07/31/11 1.00 Toronto(Morrow) +1.02 Texas(Wilson) 7 3 W 1.02
07/30/11 1.00 Seattle(Pineda) -1.13 Tampa Bay(Cobb) 3 2 W 1.00
07/30/11 1.00 Los Angeles(Billingsley) 7.0 O -1.10 Arizona(Owings) 4 6 W 1.00
07/30/11 1.00 Washington(Marquis) -1.05 NY Mets(Dickey) NA PIT CHG
07/29/11 1.00 Seattle(Bedard) 6.5 O -1.15 Tampa Bay(Niemann) 0 8 W 1.00
07/29/11 1.00 Chi White Sox(Floyd) -1.05 Boston(Wakefield) 3 1 W 1.00
07/27/11 1.00 Seattle(Hernandez) +1.38 NY Yankees(Hughes) 9 2 W 1.38
07/27/11 1.00 Washington(Hernandez) -1.13 Florida(Vazquez) 5 7 L -1.13
07/26/11 1.00 Oakland(McCarthy) +1.28 Tampa Bay(Price) 6 1 W 1.28
07/24/11 1.00 Atlanta(Beachy) -1.17 Cincinnati(Willis) 3 4 L -1.17
07/24/11 1.00 Toronto(Cecil) +1.90 Texas(Ogando) 3 0 W 1.90
07/24/11 1.00 Kansas City(Paulino) -1.10 Tampa Bay(Cobb) 0 5 L -1.10
07/24/11 1.00 San Francisco(Bumgarner) -1.09 Milwaukee(Gallardo) 2 1 W 1.00
07/24/11 1.00 Pittsburgh(Morton) +1.09 St Louis(Lohse) 4 3 W 1.09
07/23/11 1.00 Pittsburgh(Correia) +1.29 St Louis(Garcia) 1 9 L -1.00
07/22/11 1.00 Minnesota(Duensing) +1.00 Detroit(Scherzer) 1 6 L -1.00
07/21/11 1.00 Tampa Bay(Shields) +1.28 NY Yankees(Sabathia) 2 1 W 1.28
07/21/11 1.00 NY Mets(Niese) -1.14 St Louis(Westbrook) 2 6 L -1.14
07/20/11 1.00 Arizona(Saunders) -1.05 Milwaukee(Narveson) 2 5 L -1.05
07/20/11 1.00 Colorado(Nicasio) -1.04 Atlanta(Hudson) 3 2 W 1.00
07/20/11 1.00 Oakland(McCarthy) +1.16 Detroit(Below) 7 5 W 1.16
07/20/11 1.00 NY Mets(Dickey) -1.10 St Louis(McClellan) 6 5 W 1.00
07/18/11 1.00 Houston(Lyles) +1.00 Washington(Marquis) 2 5 L -1.00
07/17/11 1.00 Colorado(Cook) +1.00 Milwaukee(Marcum) 3 4 L -1.00
07/17/11 1.00 Cincinnati(Bailey) -1.05 St Louis(Garcia) 3 1 W 1.00
07/17/11 1.00 Toronto(Villanueva) +1.05 NY Yankees(Hughes) 2 7 L -1.00
07/16/11 1.00 Houston(Norris) -1.15 Pittsburgh(Maholm) 6 4 W 1.00
07/15/11 1.00 Seattle(Fister) +1.10 Texas(Lewis) 0 4 L -1.00
07/15/11 1.00 Boston(Miller) +1.36 Tampa Bay(Price) 6 9 L -1.00
07/15/11 1.00 Houston(Myers) -1.05 Pittsburgh(Karstens) 0 4 L -1.05
07/14/11 1.00 Toronto(Reyes) 9.5 U -1.10 NY Yankees(Colon) 16 7 L -1.10
07/10/11 1.00 Baltimore(Atkins) +1.47 Boston(Weiland) 6 8 L -1.00
07/09/11 1.00 Milwaukee(Marcum) -1.05 Cincinnati(Cueto) 3 8 L -1.05
07/09/11 1.00 Kansas City(Hochevar) -1.12 Detroit(Furbush) 13 6 W 1.00
07/09/11 1.00 Cleveland(Tomlin) -1.09 Toronto(Morrow) 4 5 L -1.09
07/08/11 1.00 Los Angeles(Billingsley) -1.18 San Diego(Latos) 1 0 W 1.00
07/08/11 1.00 Kansas City(Davies) +1.16 Detroit(Porcello) 4 6 L -1.00
07/07/11 1.00 Arizona(Saunders) +1.32 St Louis(McClellan) 4 1 W 1.32
07/07/11 1.00 Washington(Hernandez) -1.13 Chi Cubs(Garza) 9 10 L -1.13
07/07/11 1.00 Boston(Miller) 10.0 U -1.05 Baltimore(Arrieta) 10 4 L -1.05
07/06/11 1.00 Cleveland(Masterson) -1.05 NY Yankees(Hughes) 5 3 W 1.00
07/05/11 1.00 Los Angeles(Lilly) 7.0 O -1.20 NY Mets(Pelfrey) 0 6 L -1.20
07/04/11 1.00 Cleveland(Tomlin) +1.15 NY Yankees(Burnett) 6 3 W 1.15
07/04/11 1.00 Oakland(McCarthy) +1.10 Seattle(Pineda) 1 2 L -1.00
07/04/11 1.00 Boston(Lackey) 9.5 U -1.05 Toronto(Morrow) 7 9 L -1.05
07/04/11 1.00 Minnesota(Duensing) +1.45 Tampa Bay(Price) 7 0 W 1.45
07/03/11 1.00 Colorado(Hammel) 10.0 U -1.10 Kansas City(Duffy) 8 16 L -1.10
07/01/11 1.00 Anaheim(Chatwood) -1.09 Los Angeles(Kuroda) 2 6 L -1.09
07/01/11 1.00 Florida(Sanchez) +1.58 Texas(Ogando) 5 15 L -1.00
07/01/11 1.00 NY Mets(Niese) 9.0 U +1.00 NY Yankees(Nova) 1 5 W 1.00
07/01/11 1.00 Colorado(Nicasio) 10.0 U -1.05 Kansas City(Duffy) 9 0 W 1.00
06/30/11 1.00 Colorado(Cook) -1.03 Chi White Sox(Peavy) 4 6 L -1.03
06/29/11 1.00 Chi Cubs(Dempster) +1.20 San Francisco(Lincecum) 2 1 W 1.20
06/29/11 1.00 Baltimore(Jakubauskas) +1.25 St Louis(Carpenter) 2 6 L -1.00
06/29/11 1.00 Arizona(Duke) -1.03 Cleveland(Carrasco) 1 5 L -1.03
06/28/11 1.00 Colorado(Hammel) 9.0 U -1.05 Chi White Sox(Floyd) 3 2 W 1.00
06/28/11 1.00 NY Yankees(Garcia) 9.0 U +1.05 Milwaukee(Greinke) 12 2 L -1.00
06/28/11 1.00 Minnesota(Duensing) -1.10 Los Angeles(Lilly) 6 4 W 1.00
06/24/11 1.00 Colorado(Jimenez) +1.24 NY Yankees(Burnett) 4 2 W 1.24
06/22/11 1.00 St Louis(Lohse) +1.39 Philadelphia(Lee) 0 4 L -1.00
06/22/11 1.00 Anaheim(Pineiro) -1.05 Florida(Sanches) 6 5 W 1.00
06/22/11 1.00 Boston(Lackey) 9.5 U +1.05 San Diego(Richard) NA Rain Shortened
06/21/11 1.00 Atlanta(Minor) 8.5 O +1.00 Toronto(Stewart) 5 1 L -1.00
06/20/11 1.00 Cincinnati(Wood) 9.5 U -1.15 NY Yankees(Nova) 3 5 W 1.00
06/19/11 1.00 Seattle(Vargas) +1.40 Philadelphia(Hamels) 2 0 W 1.40
06/19/11 1.00 Boston(Wakefield) -1.05 Milwaukee(Gallardo) 12 3 W 1.00
06/18/11 1.00 Los Angeles(De La Rosa) 7.0 O -1.10 Houston(W Rodriguez) 0 7 P 0.00
06/18/11 1.00 Oakland(Moscoso) +1.02 San Francisco(Sanchez) 4 2 W 1.02
06/18/11 1.00 Atlanta(Lowe) -1.14 Texas(Harrison) 4 5 L -1.14
06/18/11 1.00 Arizona(Duke) 9.5 U +1.00 Chi White Sox(Danks) 2 6 W 1.00
06/17/11 1.00 Seattle(Pineda) -1.05 Philadelphia(Oswalt) 4 2 W 1.00
06/17/11 1.00 Cleveland(Tomlin) -1.32 Pittsburgh(Correia) 5 1 W 1.00
06/16/11 1.00 Florida(Vazquez) +2.05 Philadelphia(Lee) 0 3 L -1.00
06/16/11 1.00 Baltimore(Guthrie) +1.12 Toronto(Stewart) 4 3 W 1.12
06/16/11 1.00 Houston(Lyles) -1.05 Pittsburgh(McDonald) 4 5 L -1.05
06/15/11 1.00 Seattle(Bedard) 6.5 O -1.20 Anaheim(Santana) 3 1 L -1.20
06/15/11 1.00 Arizona(Saunders) -1.05 San Francisco(Bumgarner) 4 5 L -1.05
06/15/11 1.00 Washington(Hernandez) +1.13 St Louis(McClellan) 10 0 W 1.13
06/14/11 1.00 Colorado(Nicasio) 10.0 U -1.15 San Diego(Le Blanc) 6 3 W 1.00
06/14/11 1.00 NY Yankees(Sabathia) 8.5 U -1.20 Texas(Ogando) 12 4 L -1.20
06/14/11 1.00 Boston(Wakefield) +1.15 Tampa Bay(Shields) 0 4 L -1.00
06/14/11 1.00 Houston(Norris) -1.15 Pittsburgh(Karstens) 0 1 L -1.15
06/12/11 1.00 Texas(Harrison) -1.18 Minnesota(Liriano) 1 6 L -1.18
06/12/11 1.00 Houston(Myers) +1.40 Atlanta(Hanson) 1 4 L -1.00
06/12/11 1.00 Florida(Hand) +1.05 Arizona(Hudson) 1 5 L -1.00
06/10/11 1.00 Toronto(Reyes) +1.33 Boston(Buchholz) 1 5 L -1.00
06/10/11 1.00 Pittsburgh(Morton) -1.12 NY Mets(Gee) 1 8 L -1.12
06/10/11 1.00 Baltimore(Arrieta) +1.22 Tampa Bay(Hellickson) 7 0 W 1.22
06/08/11 1.00 Toronto(Villanueva) -1.06 Kansas City(Duffy) 9 8 W 1.00
06/08/11 1.00 Houston(Norris) +1.40 St Louis(Garcia) 4 1 W 1.40
06/06/11 1.00 Cincinnati(Leake) 9.0 U +1.00 Chi Cubs(Garza) 8 2 L -1.00
06/05/11 1.00 Arizona(Kennedy) 9.0 U -1.10 Washington(Marquis) 4 9 L -1.10
06/04/11 1.00 Cincinnati(Cueto) -1.12 Los Angeles(Kershaw) 8 11 L -1.12
06/04/11 1.00 Seattle(Fister) +1.24 Tampa Bay(Hellickson) 2 3 L -1.00
06/03/11 1.00 Seattle(Vargas) -1.16 Tampa Bay(Sonnanstine) 7 0 W 1.00
06/03/11 1.00 Atlanta(Lowe) -1.05 NY Mets(Niese) 6 3 W 1.00
06/03/11 1.00 Cleveland(Masterson) +1.11 Texas(Ogando) 2 11 L -1.00
06/01/11 1.00 St Louis(Westbrook) +1.07 San Francisco(Lincecum) 5 7 L -1.00
06/01/11 1.00 NY Mets(Capuano) -1.06 Pittsburgh(Correia) 3 9 L -1.06
06/01/11 1.00 Baltimore(Matusz) +1.52 Seattle(Pineda) 2 1 W 1.52
05/30/11 1.00 Arizona(Saunders) 9.5 U -1.05 Florida(Volstad) 15 4 L -1.05
05/30/11 1.00 Seattle(Fister) -1.13 Baltimore(Arrieta) 4 3 W 1.00
05/29/11 1.00 Colorado(Chacin) 9.0 U +1.00 St Louis(Lohse) 3 4 W 1.00
05/29/11 1.00 Cleveland(Masterson) +1.30 Tampa Bay(Hellickson) 0 7 L -1.00
05/28/11 1.00 Kansas City(O Sullivan) +1.77 Texas(Harrison) 1 10 L -1.00
05/27/11 1.00 Milwaukee(Marcum) -1.07 San Francisco(Lincecum) 4 5 L -1.07
05/27/11 1.00 Chi Cubs(Davis) -1.05 Pittsburgh(Correia) 2 4 L -1.05
05/26/11 1.00 Anaheim(Pineiro) -1.04 Oakland(Anderson) 3 4 L -1.04
05/26/11 1.00 Cincinnati(Bailey) +1.45 Philadelphia(Lee) 4 10 L -1.00
05/25/11 1.00 Anaheim(Santana) -1.05 Oakland(Cahill) 4 1 W 1.00
05/25/11 1.00 Minnesota(Duensing) +1.00 Seattle(Bedard) 0 3 L -1.00
05/25/11 1.00 Houston(A Rodriguez) +1.17 Los Angeles(Lilly) 2 1 W 1.17
05/24/11 1.00 San Diego(Harang) 6.5 O -1.05 St Louis(McClellan) 2 3 L -1.05
05/24/11 1.00 Colorado(Chacin) 8.0 U -1.05 Arizona(Collmenter) NA PIT CHG
05/24/11 1.00 Houston(Happ) 7.0 O -1.10 Los Angeles(Billingsley) 4 5 W 1.00
05/23/11 1.00 Houston(Norris) +1.22 Los Angeles(Kershaw) 4 3 W 1.22
05/23/11 1.00 Cleveland(Masterson) +1.10 Boston(Buchholz) 3 2 W 1.10
05/22/11 1.00 Kansas City(O Sullivan) +1.50 St Louis(Garcia) 8 9 L -1.00
05/22/11 1.00 Cleveland(Carrasco) -1.06 Cincinnati(Volquez) 12 4 W 1.00
05/21/11 1.00 Anaheim(Pineiro) +1.17 Atlanta(Hanson) 4 5 L -1.00
05/20/11 1.00 Cleveland(White) +1.00 Cincinnati(Wood) 5 4 W 1.00
05/17/11 1.00 NY Mets(Niese) +1.10 Florida(Nolasco) PPD
05/16/11 1.00 Oakland(Anderson) 6.5 O -1.20 Anaheim(Pineiro) 5 4 W 1.00
05/16/11 1.00 Baltimore(Tillman) +1.78 Boston(Matsuzaka) 7 8 L -1.00
05/16/11 1.00 Kansas City(Davies) +1.20 Cleveland(Tomlin) 1 19 L -1.00
05/15/11 1.00 Cincinnati(Wood) +1.09 St Louis(Carpenter) 9 7 W 1.09
05/15/11 1.00 Baltimore(Arrieta) +1.22 Tampa Bay(Sonnanstine) 9 3 W 1.22
05/15/11 1.00 Washington(Marquis) -1.10 Florida(Vazquez) 8 4 W 1.00
05/14/11 1.00 Houston(Happ) 8.0 O -1.05 NY Mets(Dickey) 7 3 W 1.00
05/14/11 1.00 Washington(Hernandez) +1.15 Florida(Sanchez) 0 1 L -1.00
05/13/11 1.00 Houston(Norris) -1.05 NY Mets(Gee) 4 6 L -1.05
05/12/11 1.00 NY Yankees(Nova) 9.5 U -1.15 Kansas City(O Sullivan) 5 11 L -1.15
05/11/11 1.00 Kansas City(Mazzaro) +2.00 NY Yankees(Burnett) 4 3 W 2.00
05/11/11 1.00 Texas(Harrison) 8.5 O -1.15 Oakland(Gonzalez) PPD
05/11/11 1.00 Toronto(Litsch) +1.16 Boston(Lackey) 9 3 W 1.16
05/10/11 1.00 Kansas City(Davies) +2.05 NY Yankees(Garcia) 1 3 L -1.00
05/10/11 1.00 Detroit(Porcello) +1.07 Minnesota(Liriano) 10 2 W 1.07
05/10/11 1.00 Toronto(Drabek) +1.46 Boston(Lester) 7 6 W 1.46
05/09/11 1.00 Florida(Vazquez) +1.00 Philadelphia(Blanton) 4 6 L -1.00
05/08/11 1.00 Tampa Bay(Davis) -1.15 Baltimore(Bergesen) 5 3 W 1.00
05/08/11 1.00 Toronto(Reyes) +1.00 Detroit(Penny) 2 5 L -1.00
05/07/11 1.00 Texas(Holland) 10.0 U +1.00 NY Yankees(Colon) 7 5 L -1.00
05/06/11 1.00 San Francisco(Cain) -1.15 Colorado(Jimenez) 4 3 W 1.00
05/06/11 1.00 Kansas City(O Sullivan) +1.08 Oakland(Gonzalez) 2 3 L -1.00
05/06/11 1.00 Toronto(Litsch) -1.05 Detroit(Coke) 7 4 W 1.00
05/05/11 1.00 Arizona(Kennedy) -1.10 Colorado(Hammel) 3 2 W 1.00
05/05/11 1.00 Oakland(Anderson) 7.5 O +1.00 Cleveland(Gomez) 3 4 L -1.00
05/03/11 1.00 Seattle(Bedard) 7.0 O +1.00 Texas(Ogando) 4 3 P 0.00
05/03/11 1.00 Florida(Sanchez) +1.26 St Louis(McClellan) 5 7 L -1.00
05/03/11 1.00 Kansas City(Francis) -1.19 Baltimore(Bergesen) 6 5 W 1.00
05/02/11 1.00 Los Angeles(Kershaw) 7.0 O -1.25 Chi Cubs(Russell) 5 2 P 0.00
05/02/11 1.00 Detroit(Verlander) 8.5 U -1.20 NY Yankees(Colon) 3 5 W 1.00
05/02/11 1.00 Chi White Sox(Buehrle) -1.08 Baltimore(Guthrie) 6 2 W 1.00
05/01/11 1.00 Houston(Norris) +1.08 Milwaukee(Narveson) 5 0 W 1.08
05/01/11 1.00 Washington(Zimmerman) +1.14 San Francisco(Cain) 5 2 W 1.14
05/01/11 1.00 Atlanta(Lowe) -1.10 St Louis(Garcia) 6 5 W 1.00
04/29/11 1.00 NY Yankees(Garcia) 9.0 U -1.05 Toronto(Romero) 3 5 W 1.00
04/29/11 1.00 Kansas City(Chen) -1.05 Minnesota(Baker) 4 3 W 1.00
04/28/11 1.00 Arizona(Enright) -1.05 Chi Cubs(Dempster) 11 2 W 1.00
04/27/11 1.00 Anaheim(Haren) -1.65 Oakland(Ross) 1 2 L -1.65
04/27/11 1.00 St Louis(Lohse) -1.26 Houston(Happ) 6 5 W 1.00
04/26/11 1.00 Arizona(Hudson) +1.16 Philadelphia(Oswalt) 7 5 W 1.16
04/26/11 1.00 Colorado(De La Rosa) -1.36 Chi Cubs(Russell) 4 3 W 1.00
04/23/11 1.00 Anaheim(Santana) -1.08 Boston(Matsuzaka) 0 5 L -1.08
04/23/11 1.00 Chi Cubs(Dempster) -1.22 Los Angeles(Lilly) 10 8 W 1.00
04/23/11 1.00 Arizona(Enright) +1.17 NY Mets(Gee) 4 6 L -1.00
04/22/11 1.00 Anaheim(Haren) +1.03 Boston(Lester) 3 4 L -1.00
04/20/11 1.00 Cleveland(Masterson) -1.07 Kansas City(Hochevar) 7 5 W 1.00
04/20/11 1.00 Pittsburgh(Morton) +1.49 Florida(Nolasco) 0 6 L -1.00
04/18/11 1.00 Los Angles(Lilly) 6.5 O -1.20 Atlanta(Hudson) 4 2 L -1.20
04/18/11 1.00 Toronto(Romero) +1.19 Boston(Matsuzaka) 1 9 L -1.00
04/18/11 1.00 Anaheim(Santana) +1.35 Texas(Wilson) 1 7 L -1.00
04/17/11 1.00 Washington(Hernandez) -1.05 Milwaukee(Estrada) 5 1 W 1.00
04/17/11 1.00 Toronto(Litsch) +2.10 Boston(Lester) 1 8 L -1.00
04/15/11 1.00 Arizona(Hudson) 9.0 U -1.20 San Francisco(Cain) 2 5 W 1.00
04/15/11 1.00 St Louis(Lohse) +1.05 Los Angeles(Garland) 11 2 W 1.05
04/15/11 1.00 Texas(Harrison) +1.39 NY Yankees(Nova) 5 3 W 1.39
04/12/11 1.00 Houston(Myers) -1.16 Chi Cubs(Russell) 11 2 W 1.00
04/10/11 1.00 St Louis(Lohse) +1.36 San Francisco(Zito) 6 1 W 1.36
04/09/11 1.00 Kansas City(Chen) +1.65 Detroit(Coke) 3 1 W 1.65