UNIT MLB PICKS Home
DATE BET TEAM TOTAL O/U LINE   OPPONENT   SCORE RESULT UNITS
08/08/10 1.00 Arizona(Saunders) 1.23 San Diego(Latos) 1 10 L -1.00
08/07/10 1.00 Boston(Lackey) 1.75 NY Yankees(Sabathia) 2 5 L -1.00
08/07/10 1.00 St Louis(Westbrook)q 1.67 Florida(Johnson) 4 5 L -1.00
08/06/10 1.00 Seattle(French) 1.46 Kansas City(Greinke) 7 1 W 1.46
08/06/10 1.00 Oakland(Braden) 1.41 Texas(Lee) 1 5 L -1.00
08/04/10 1.00 Toronto(Marcum) 1.70 NY Yankees(Hughes) 1 5 L -1.00
08/03/10 1.00 Seattle(Vargas) 1.30 Texas(Lewis) 3 2 W 1.30
08/03/10 1.00 NY Yankees(Moseley) 9.5 U -1.10 Toronto(Romero) 2 8 L -1.10
08/02/10 1.00 Toronto(Morrow) 1.65 NY Yankees(Burnett) 8 5 W 1.65
08/01/10 1.00 Anaheim(Weaver) 1.17 Texas(Lee) 4 1 W 1.17
08/01/10 1.00 Tampa Bay(Shields) 1.30 NY Yankees(Sabathia) 3 0 W 1.30
08/01/10 1.00 Houston(Wright) 1.25 Milwaukee(Wolf) 5 2 W 1.25
08/01/10 1.00 San Francisco(Cain) -1.16 Los Angeles(Kershaw) 2 0 W 1.00
07/31/10 1.00 Minnesota(Slowey) -1.01 Seattle(Hernandez) 4 0 W 1.00
07/31/10 1.00 Colorado(Hammel) 9 U 1.00 Chi Cubs(Gorzelanny) 6 5 L -1.00
07/31/10 1.00 San Francisco(Zito) -1.10 Los Angeles(Billingsley) 2 1 W 1.00
07/31/10 1.00 San Diego(Correia) -1.08 Florida(Nolasco) 4 6 L -1.08
07/31/10 1.00 Houston(Rodriguez) -1.02 Milwaukee(Bush) 6 0 W 1.00
07/30/10 1.00 San Diego(Le Blanc) 7 O 1.00 Florida(Volstad) 2 4 L -1.00
07/30/10 1.00 Colorado(Francis) -1.20 Chi Cubs(Dempster) 17 2 W 1.00
07/28/10 1.00 NY Mets(Santana) 6.5 O -1.15 St Louis(Garcia) 7 8 W 1.00
07/28/10 1.00 San Diego(Richard) -1.03 Los Angeles(Kuroda) 6 1 W 1.00
07/28/10 1.00 Cleveland(Carmona) 1.40 NY Yankees(Burnett) 0 8 L -1.00
07/27/10 1.00 San Francisco(Cain) 1.05 Florida(Johnson) 6 4 W 1.05
07/27/10 1.00 San Diego(Garland) -1.11 Los Angeles(Billingsley) 0 2 L -1.11
07/27/10 1.00 Houston(Myers) -1.05 Chi Cubs(Lilly) 6 1 W 1.00
07/25/10 1.00 Florida(Volstad) 1.30 Atlanta(Jurrjens) 5 4 W 1.30
07/25/10 1.00 Cleveland(Masterson) 1.38 Tampa Bay(Davis) 2 4 L -1.00
07/24/10 1.00 Texas(Feldman) 10.5 U -1.05 Anaheim(Santana) 2 6 W 1.00
07/24/10 1.00 Chi Cubs(Gorzelanny) -1.30 St Louis(Hawksworth) 6 5 W 1.00
07/23/10 1.00 Cleveland(Carmona) 1.40 Tampa Bay(Niemann) 3 1 W 1.40
07/23/10 1.00 Los Angeles(Padilla) -1.12 NY Mets(Santana) 1 6 L -1.12
07/21/10 1.00 Chi White Sox(Floyd) 1.24 Seattle(Hernandez) 1 2 L -1.00
07/21/10 1.00 Baltimore(Bergesen) 1.80 Tampa Bay(Shields) 4 5 L -1.00
07/20/10 1.00 Seattle(Fister) 1.20 Chi White Sox(Danks) 0 4 L -1.00
07/19/10 1.00 Pittsburgh(Karstens) 1.05 Milwaukee(Capuano) 1 3 L -1.00
07/18/10 1.00 Kansas City(Bannister) 1.00 Oakland(Mazzaro) 6 9 L -1.00
07/16/10 1.00 Cleveland(Westbrook) 1.30 Detroit(Scherzer) 8 2 W 1.30
07/16/10 1.00 Tampa Bay(Shields) 1.80 NY Yankees(Sabathia) 4 5 L -1.00
07/11/10 1.00 Colorado(Francis) 9.5 U -1.20 San Diego(Richard) 7 9 L -1.20
07/11/10 1.00 Houston(Rodriguez) -1.10 St Louis(Hawksworth) 2 4 L -1.10
07/10/10 1.00 Houston(Myers) -1.10 St Louis(Suppan) 4 1 W 1.00
07/08/10 1.00 Arizona(Lopez) 10 U -1.20 Florida(Sanchez) 10 4 L -1.20
07/08/10 1.00 Washington(Atilano) 7.5 O -1.05 San Diego(Latos) 1 7 W 1.00
07/08/10 1.00 Seattle(Vargas) 1.45 Ny Yankees(Pettitte) 1 3 L -1.00
07/07/10 1.00 Washington(Martin) 8 O -1.10 San Diego(Garland) 7 6 W 1.00
07/07/10 1.00 Los Angeles(Kuroda) 1.09 Florida(Johnson) 0 4 L -1.00
07/07/10 1.00 Arizona(Jackson) -1.02 Chi Cubs(Dempster) 3 8 L -1.02
07/07/10 1.00 Colorado(Cook) 1.06 St Louis(Garcia) 8 7 W 1.06
07/07/10 1.00 Houston(Moehler) -1.25 Pittsburgh(McCutchen) 6 3 W 1.00
07/06/10 1.00 Washington(Hernandez) 7.5 O -1.10 San Diego(Richard) 6 5 W 1.00
07/06/10 1.00 San Francisco(Baumgarner) 1.38 Milwaukee(Wolf) 6 1 W 1.38
07/06/10 1.00 Colorado(Francis) -1.36 St Louis(Hawksworth) 6 1 W 1.00
07/05/10 1.00 Oakland(Shetts) 1.39 NY Yankees(Vazquez) 1 3 L -1.00
07/05/10 1.00 Cleveland(Laffey) 1.80 Texas(Beltre) 9 3 W 1.80
07/05/10 1.00 Arizona(Kennedy) -1.20 Chi Cubs(Gorzelanny) 4 9 L -1.20
07/04/10 1.00 Toronto(Morrow) 1.90 NY Yankees(Hughes) 6 7 L -1.00
07/04/10 1.00 Arizona(Haren) -1.15 Los Angeles(Billingsley) 1 3 L -1.15
07/04/10 1.00 Washington(Stammen) -1.05 NY Mets(Takahashi) 5 9 L -1.05
07/02/10 1.00 San Diego(Latos) 6 O -1.05 Houston(Oswalt) 3 0 L -1.05
07/02/10 1.00 Colorado(Chacin) 1.14 San Francisco(Lincecum) 6 3 W 1.14
07/02/10 1.00 Atlanta(Medlen) 1.14 Florida(Johnson) 4 3 W 1.14
07/02/10 1.00 Cleveland(Talbot) 1.07 Oakland(Gonzalez) 0 3 L -1.00
07/01/10 1.00 Washington(Hernandez) 1.20 NY Mets(Santana) 2 1 W 1.20
06/30/10 1.00 Balitmore(Millwood) -1.08 Oakland(Sheets) 9 6 W 1.00
06/30/10 1.00 San Francisco(Sanchez) -1.15 Los Angeles(Padilla) 2 8 L -1.15
06/29/10 1.00 Anaheim(Pineiro) 9.5 U -1.10 Texas(Feldman) 5 6 L -1.10
06/29/10 1.00 Cincinnati(Leake) 9.5 U -1.15 Philadelphia(Blanton) 6 9 L -1.15
06/29/10 1.00 Baltimore(Matusz) 1.00 Oakland(Braden) No action Pitching Change
06/28/10 1.00 San Francisco(Zito) -1.15 Los Angeles(Billingsley) 2 4 L -1.15
06/24/10 1.00 Minnesota(Blackburn) 1.57 Milwaukee(Gallardo) 0 5 L -1.00
06/23/10 1.00 Toronto(Romero) -1.01 St Louis(Carpenter) 0 1 L -1.01
06/23/10 1.00 Baltimore(Matusz) 1.14 Tampa Bay(Niemann) 5 7 L -1.00
06/22/10 1.00 Anaheim(Santana) 1.01 Los Angeles(Kershaw) 6 3 W 1.01
06/22/10 1.00 Baltimore(Guthrie) 1.12 Florida(Sanchez) 4 10 L -1.00
06/19/10 1.00 Colorado(Francis) -1.16 Milwaukee(Gallardo) 8 7 W 1.00
06/17/10 1.00 Chi Cubs(Wells) -1.15 Oakland(Braden) 3 2 W 1.00
06/17/10 1.00 Minnesota(Liriano) 1.00 Colorado(Jimenez) 1 5 L -1.00
06/17/10 1.00 Washington(Atilano) 1.75 Detroit(Bonderman) 3 8 L -1.00
06/15/10 1.00 Atlanta(Kawakami) 1.10 Tampa Bay(Price) 4 10 L -1.00
06/15/10 1.00 Cincinnati(Harang) 1.07 Los Angeles(Kuroda) 0 12 L -1.00
06/13/10 1.00 Anaheim(Weaver) 1.18 Los Angeles(Monasterios) 6 5 W 1.18
06/13/10 1.00 Baltimore(Millwood) 1.27 NY Mets(Pelfrey) 4 11 L -1.00
06/12/10 1.00 Milwaukee(Parra) 1.05 Texas(Feldman) 3 4 L -1.00
06/11/10 1.00 Milwaukee(Narveson) 1.10 Texas(Harden) 6 2 W 1.10
06/11/10 1.00 Philadelphia(Moyer) 1.46 Boston(Lackey) 2 12 L -1.00
06/11/10 1.00 Arizona(Lopez) 1.25 St Louis(Garcia) 2 5 L -1.00
06/10/10 1.00 Chi White Sox(Danks) -1.25 Detroit(Scherzer) 3 0 W 1.00
06/09/10 1.00 St Louis(Wainwright) 1.05 Los Angeles(Kershaw) 3 4 L -1.00
06/08/10 1.00 Texas(Lewis) -1.05 Seattle(Hernandez) 7 1 W 1.00
06/08/10 1.00 Baltimore(Millwood)) 1.95 NY Yankees(Hughes) 7 12 L -1.00
06/06/10 1.00 Kansas City(Bannister) 1.15 Detroit(Bonderman) 7 2 W 1.15
06/06/10 1.00 Baltimore(Matusz) 1.50 Boston(Lackey) 4 3 W 1.50
06/06/10 1.00 Toronto(Morrow) 1.20 NY Yankees(Vazquez) 3 4 L -1.00
06/06/10 1.00 Washington(Stammen) 1.10 Cincinnati(Arroyo) 4 5 L -1.00
06/05/10 1.00 Minnesota(Liriano) -1.20 Oakland(Cahill) 4 3 W 1.00
06/05/10 1.00 Toronto(Romero) 1.08 Ny Yankees(Pettitte) 3 2 W 1.08
06/05/10 1.00 Houston(Oswalt) -1.08 Chi Cubs(Dempster) 5 8 L -1.08
06/04/10 1.00 Kansas City(Chen) 1.25 Detroit(Scherzer) 7 3 W 1.25
06/04/10 1.00 Toronto(Cecil) 1.16 NY Yankees(Burnett) 6 1 W 1.16
06/04/10 1.00 Colorado(Cook) 1.05 Arizona(Kennedy) 6 7 L -1.00
06/04/10 1.00 Houston(Paulino) 1.15 Chi Cubs(Zambrano) 3 1 W 1.15
06/02/10 1.00 Arizona(Jackson) 1.32 Los Angeles(Monasterios) 0 1 L -1.00
06/01/10 1.00 Chi White Sox(Buehrle) -1.19 Texas(Harden) 6 9 L -1.19
06/01/10 1.00 Toronto(Tallet) 1.35 Tampa Bay(Niemann) 6 7 L -1.00
06/01/10 1.00 Philadelphia(Hamels) 1.27 Atlanta(Hudson) 3 7 L -1.00
06/01/10 1.00 Pittsburgh(Karstens) 1.39 Chi Cubs(Lilly) 3 2 W 1.39
05/30/10 1.00 Minnesota(Baker) -1.37 Texas(Holland) 6 3 W 1.00
05/30/10 1.00 Colorado(Chacin) -1.08 Los Angeles(Kershaw) 3 4 L -1.08
05/29/10 1.00 San Francisco(Sanchez) -1.52 Arizona(Buckner) 12 1 W 1.00
05/28/10 1.00 Chi Cubs(Wells) 1.19 St Louis(Carpenter) 1 7 L -1.00
05/27/10 1.00 Minnesota(Blackburn) 1.10 NY Yankees(Vazquez) 8 2 W 1.10
05/27/10 1.00 Colorado(Hammel) 1.10 Arizona(Haren) 8 2 W 1.10
05/26/10 1.00 Baltimore(Matusz) -1.14 Oakland(Cahill) 1 6 L -1.14
05/26/10 1.00 Kansas Cith(Hochevar) 1.04 Texas(Feldman) 5 2 W 1.04
05/25/10 1.00 Baltimore(Guthrie) -1.05 Oakland(Braden) 5 1 W 1.00
05/25/10 1.00 Colorado(Chacin) -1.25 Arizona(Kennedy) 3 2 W 1.00
05/23/10 1.00 NY Mets(Santana) 1.25 NY Yankees(Sabathia) 6 4 W 1.25
05/23/10 1.00 San Francisco(Sanchez) -1.05 Oakland(Sheets) 0 3 L -1.05
05/23/10 1.00 Pittsburgh(Duke) 1.26 Atlanta(Medlen) 3 2 W 1.26
05/22/10 1.00 Toronto(Eveland) 1.20 Arizona(Jackson) 5 8 L -1.00
05/22/10 1.00 NY Mets(Pelfrey) 1.45 NY Yankees(Hughes) 5 3 W 1.45
05/22/10 1.00 Houston(Rodriguez) 1.35 Tampa Bay(Niemann) 2 3 L -1.00
05/21/10 1.00 San Diego(Le Blanc) 1.53 Seattle(Lee) 5 15 L -1.00
05/21/10 1.00 Toronto(Morrow) 1.58 Arizona(Haren) 6 8 L -1.00
05/21/10 1.00 Chi White Sox(Buehrle) -1.05 Florida(Nolasco) 8 0 W 1.00
05/20/10 1.00 Washington(Atilano) -1.14 Ny Mets(Maine) 7 10 L -1.14
05/20/10 1.00 Philadelphia(Blanton) -1.14 Chi Cubs(Dempster) 5 4 W 1.00
05/19/10 1.00 San Francisco(Wellemeyer) 1.37 Arizona(Kennedy) 1 13 L -1.00
05/19/10 1.00 Pittsburgh(Burres) 1.43 Milwaukee(Wolf) 6 4 W 1.43
05/19/10 1.00 Washington(Hernandez) -1.32 NY Mets(Dckey) 5 3 W 1.00
05/18/10 1.00 San Diego(Latos) 6 O -1.05 San Francisco(Sanchez) 7 6 W 1.00
05/17/10 1.00 Washington(Stammen) 1.45 St Louis(Lohse) 2 6 L -1.00
05/16/10 1.00 Baltimore(Hernandez) 1.00 Cleveland(Westbrook) No action Pitching Change
05/16/10 1.00 Minnesota(Blackburn) 1.33 NY Yankees(Mitre) 6 3 W 1.33
05/16/10 1.00 Toronto(Morrow) 1.06 Texas(Lewis) 5 2 W 1.06
05/16/10 1.00 San Diego(Le Blanc) 1.00 Los Angeles(Billingsley) 0 1 L -1.00
05/16/10 1.00 Anaheim(Pineiro) -1.55 Oakland(Cahill) 4 0 W 1.00
05/15/10 1.00 Anaheim(Santana) -1.28 Oakland(Duchscherer) No action Pitching Change
05/15/10 1.00 Toronto(Romero) -1.38 Texas(Feldman) 6 0 W 1.00
05/15/10 1.00 San Diego(Correia) 1.10 Los Angeles(Kershaw) 1 4 L -1.00
05/14/10 1.00 Anaheim(Saunder) 8.5 O -1.10 Oakland(Braden) 4 0 L -1.10
05/14/10 1.00 Seattle(Fister) 1.60 Tampa Bay(Davis) 4 3 W 1.60
05/14/10 1.00 Minnesota(Baker) 1.68 NY Yankees(Burnett) 8 4 W 1.68
05/14/10 1.00 Atlanta(Kawakami) -1.20 Arizona(Kennedy) 6 5 W 1.00
05/14/10 1.00 Pittsburgh(Burres) 1.90 Chi Cubs(Gorzelanny) 10 6 W 1.90
05/13/10 1.00 Baltimore(Millwood) 1.20 Saeattle(Hernandez) 6 5 W 1.20
05/12/10 1.00 Arizona(Jackson) 1.00 Los Angeles(Kuroda) 3 6 L -1.00
05/11/10 1.00 Kansas City(Bannister) -1.05 Cleveland(Westbrook) 2 8 L -1.05
05/10/10 1.00 Toronto(Morrow) 1.60 Boston(Lackey) 6 7 L -1.00
05/10/10 1.00 Cincinnati(Arroyo) -1.10 Pittsburgh(Ohlendorf) 2 1 W 1.00
05/07/10 1.00 Cleveland(Huff) -1.03 Detroit(Bonderman) No action Rainout
05/07/10 1.00 Houston(Norris) 1.11 San Diego(Latos) 0 7 L -1.00
05/07/10 1.00 San Francisco(Sanchez) 1.07 NY Mets(Pelfrey) 4 5 L -1.00
05/06/10 1.00 Arizona(Haren) -1.33 Houston(Rodriguez) 6 3 W 1.00
05/06/10 1.00 San Francisco(Cain) 1.07 Florida(Nolasco) 6 3 W 1.07
05/04/10 1.00 Seattle(Vargas) 1.30 Tampa Bay(Shields) 2 5 L -1.00
05/04/10 1.00 Pittsburgh(Maholm) 1.46 Chi Cubs(Dempter) 3 2 W 1.46
05/04/10 1.00 Washington(Hernandez) -1.05 Atlanta(Kawakami) 6 3 W 1.00
04/29/10 1.00 Toronto(Romero) -1.34 Oakland(Duchscherer) 6 3 W 1.00
04/28/10 1.00 Chi White Sox(Peavy) 1.07 Texas(Harden) 6 7 L -1.00
04/28/10 1.00 Minnesota(Baker) 1.00 Detroit(Scherzer) 6 11 L -1.00
04/27/10 1.00 Cleveland(Talbot) 1.49 Anaheim(Saunders) 9 2 W 1.49
04/26/10 1.00 Toronto(Eveland) 1.34 Boston(Beckett) 12 13 L -1.00
04/26/10 1.00 Washington(Lannan) 1.50 Chi Cubs(Silva) 3 4 L -1.00
04/25/10 1.00 Anaheim(Kazmir) 1.25 NY Yankees(Vazquez) 8 4 W 1.25
04/25/10 1.00 Texas(Lewis) -1.26 Detroit(Porcello) 8 4 W 1.00
04/24/10 1.00 Seattle(Fister) 1.05 Chi White Sox(Garcia) 4 5 L -1.00
04/24/10 1.00 Toronto(Romero) 1.31 Tampa Bay(Niemann) 3 9 L -1.00
04/23/10 1.00 Arizona(Benson) 1.65 Philadelphia(Hamels) 7 4 W 1.65
04/23/10 1.00 Anaheim(Santana) 1.21 NY Yankees(Burnett) 6 4 W 1.21
04/22/10 1.00 Texas(Wilson) 1.34 Boston(Buchholz) 3 0 W 1.34
04/20/10 1.00 Houston(Myers) 1.00 Florida(Volstad) 7 5 W 1.00
04/20/10 1.00 San Francisco(Sanchez) -1.11 San Diego(Latos) 0 1 L -1.11
04/16/10 1.00 Houston(Oswalt) 1.26 Chi Cubs(Gorzelanny) 4 3 W 1.26
04/16/10 1.00 Colorado(Jimenez) -1.15 Atlanta(Kawakami) 4 0 W 1.00